Reg Name
Sire: MBISS GCH Shellane Pavarotti Sings for Slaine
Dam: GCH Rivendell’s Mele Kalikimaka
Whelped: 7/2/18
Eye cert & hips info
Call Name Luc x Leilani liter
Achievements:
Pedigree of ” “Luc x Leilani litter” |
|||
Parents | GrandParents | GreatGrandParents | |
SIRE MBISS GCH Shellane Pavarotti Sings for Slaine, BOB, Northstar Irish Wolfhound Club specialty, 2018. BOB, Rocky Mountain Irish Wolfhound Association specialty, 2018. | Ch Shellane Braniff, BOB, IWCA specialty, 2014 | Am Ch/Can GCH Wolfhavens Fools Brick o’Gold, CGN | Am/Can Ch Curiann RQ Home to Wolfhaven |
Ch Wolfhvn Dont Go Breakn My Heart | |||
Am Ch/Can Ch Druid Rock Shellane’s Skylark, BOB, IWCC, 2007; BOB, IWCC, 2009; Best Veteran and AOM, IWCC, 2011 | Ch Wolfhaven Cabriole Berwyck | ||
Wolfhouse Rhythm And Blues | |||
GCH Berwyck Shellane Provocatore, Best Puppy, BISSw, IWCC, 2010 | Ch Caraglen Travis Mcgee, BOS, IWCA, 1999 | Marumac Granite | |
Berwyck Hells Bells Caraglen | |||
Berwyck Dreadful Beauty | Caraglen Berwyck Dark Threat | ||
Berwyck Rising Dark | |||
DAM GCH Rivendell’s Mele Kalikimaka | Ch Brimstone Judgment Day | Ch Brimstone Jakob | Skywalker’s Rocco |
Brimstone Sara, WB, IWCPV | |||
Brimstone Miz Liz | Ch Brimstone Meshach WD, Rocky Mountain Irish Wolfhound Association specialty; WD, Irish Wolfhound Club of Puget Sound specialty | ||
Brimstone Magdalene | |||
Ch Rivendell’s Riverdance | Ch Erinwood Rivendell Gandolf | Ch Aurum von der Sillerquelle | |
Int DVDH/Am Ch Xtravagance von der Oelmuhle | |||
Ch Erinwood Rajean | Ch Lonnkyle Padraig | ||
Ch Erinwood Text Message |